Index of /ucg.uconline.mx/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ZKWorkers/ 2025-06-04 09:44 -  
 ZKTeachers/ 2025-06-04 09:44 -  
 WarehouseItem.php 2025-06-04 09:44 1.9K 
 VehiclePlate.php 2025-06-04 09:44 2.3K 
 UserGrade.php 2025-06-04 09:44 1.8K 
 UserCoordination.php 2025-06-04 09:44 841  
 User.php 2025-06-04 09:44 5.6K 
 TypeClasses.php 2025-06-04 09:44 462  
 TicketMessages.php 2025-06-04 09:44 759  
 Ticket.php 2025-06-04 09:44 3.4K 
 Teacher.php 2025-06-04 09:44 17K 
 TabulatorV2.php 2025-06-04 09:44 1.4K 
 Tabulator.php 2025-06-04 09:44 899  
 SurveyField.php 2025-06-04 09:44 3.2K 
 SurveyAssignment.php 2025-06-04 09:44 1.6K 
 SurveyApplication.php 2025-06-04 09:44 7.3K 
 SurveyAnswer.php 2025-06-04 09:44 3.8K 
 Survey.php 2025-06-04 09:44 2.8K 
 StudentInvoice.php 2025-06-04 09:44 1.3K 
 StudentFamily.php 2025-06-04 09:44 1.6K 
 StudentClarification..>2025-06-04 09:44 627  
 StudentClarification..>2025-06-04 09:44 5.4K 
 StudentAttendance.php 2025-06-04 09:44 673  
 StudentAddresses.php 2025-06-04 09:44 2.5K 
 Student.php 2025-06-04 09:44 12K 
 State.php 2025-06-04 09:44 286  
 Settlement.php 2025-06-04 09:44 887  
 ServiceSocial.php 2025-06-04 09:44 2.4K 
 ServicePracticeRepor..>2025-06-04 09:44 10K 
 SchoolsOfOrigins.php 2025-06-04 09:44 1.1K 
 SchoolSubjectCompact..>2025-06-04 09:44 743  
 SchoolSubject.php 2025-06-04 09:44 5.5K 
 SchoolControlReport.php2025-06-04 09:44 2.1K 
 Scholarship.php 2025-06-04 09:44 19K 
 ScheduleTeacherSubst..>2025-06-04 09:44 866  
 ScheduleEmployee.php 2025-06-04 09:44 3.8K 
 SalesFromMarketCashi..>2025-06-04 09:44 2.7K 
 RoleModule.php 2025-06-04 09:44 453  
 Role.php 2025-06-04 09:44 2.5K 
 RequestRegistration.php2025-06-04 09:44 1.5K 
 Report.php 2025-06-04 09:44 655  
 PurchasesStatusHisto..>2025-06-04 09:44 969  
 Purchases.php 2025-06-04 09:44 6.1K 
 Providers.php 2025-06-04 09:44 2.1K 
 ProfessionalPractice..>2025-06-04 09:44 7.0K 
 PresentialPeyments.php 2025-06-04 09:44 542  
 PositiveBalance.php 2025-06-04 09:44 1.7K 
 PluginRequests.php 2025-06-04 09:44 185  
 PlanningSheet.php 2025-06-04 09:44 3.2K 
 PayrollV1.php 2025-06-04 09:44 22K 
 PayrollTeacherDetail..>2025-06-04 09:44 1.2K 
 PayrollTeacher.php 2025-06-04 09:44 1.6K 
 PayrollJustifies.php 2025-06-04 09:44 1.8K 
 Payroll.php 2025-06-04 09:44 30K 
 Payment.php 2025-06-06 08:28 48K 
 PayU.php 2025-06-04 09:44 8.1K 
 PartnershipScholarsh..>2025-06-04 09:44 972  
 Partnership.php 2025-06-04 09:44 4.7K 
 OrphanInsurance.php 2025-06-04 09:44 3.3K 
 Organization.php 2025-06-04 09:44 1.0K 
 OperatorsStudentNote..>2025-06-04 09:44 820  
 News.php 2025-06-04 09:44 2.3K 
 Municipality.php 2025-06-04 09:44 636  
 ModulesUser.php 2025-06-04 09:44 858  
 ModulesTeacher.php 2025-06-04 09:44 657  
 ModulesAcademicRecor..>2025-06-04 09:44 737  
 Modules.php 2025-06-04 09:44 3.1K 
 ManualUser.php 2025-06-04 09:44 181  
 Manual.php 2025-06-04 09:44 1.0K 
 JustifyAttendance.php 2025-06-04 09:44 6.3K 
 Invoice.php 2025-06-04 09:44 4.2K 
 IncidentLog.php 2025-06-04 09:44 1.0K 
 Incident.php 2025-06-04 09:44 7.2K 
 GroupsCompacted.php 2025-06-04 09:44 698  
 GroupTeacherModules.php2025-06-04 09:44 699  
 GroupTeacher.php 2025-06-04 09:44 649  
 GroupModules.php 2025-06-04 09:44 650  
 GraduateAcademicGrou..>2025-06-04 09:44 2.2K 
 Grade.php 2025-06-04 09:44 79K 
 FormatsUsers.php 2025-06-04 09:44 183  
 Format.php 2025-06-04 09:44 1.0K 
 Firebase.php 2025-06-04 09:44 6.9K 
 FederalEntity.php 2025-06-04 09:44 2.9K 
 Extraordinary.php 2025-06-04 09:44 7.6K 
 ExamAssignment.php 2025-06-04 09:44 1.8K 
 ExamAnswer.php 2025-06-04 09:44 780  
 EventsItem.php 2025-06-04 09:44 1.0K 
 Events.php 2025-06-04 09:44 1.6K 
 Enterprise.php 2025-06-04 09:44 961  
 Enrollment.php 2025-06-04 09:44 3.7K 
 Employee.php 2025-06-04 09:44 10K 
 ElectronicTitles.php 2025-06-04 09:44 1.2K 
 EducationalCreditsPa..>2025-06-04 09:44 43K 
 EducationalCreditsDo..>2025-06-04 09:44 6.2K 
 EducationalCredit.php 2025-06-04 09:44 7.0K 
 EadPackage.php 2025-06-04 09:44 181  
 Ead.php 2025-06-04 09:44 1.9K 
 Documents.php 2025-06-04 09:44 2.8K 
 DocumentUploadAs.php 2025-06-04 09:44 562  
 DocumentRequired.php 2025-06-04 09:44 28K 
 DistributionLists.php 2025-06-04 09:44 826  
 Discount.php 2025-06-04 09:44 3.4K 
 DepartmentsEmployees..>2025-06-04 09:44 409  
 Department.php 2025-06-04 09:44 1.1K 
 Delay.php 2025-06-04 09:44 735  
 DayOff.php 2025-06-04 09:44 561  
 DailyIncome.php 2025-06-04 09:44 884  
 Cycle.php 2025-06-04 09:44 26K 
 CutsPayroll.php 2025-06-04 09:44 474  
 Curriculum.php 2025-06-04 09:44 7.7K 
 CurriculaTabulator.php 2025-06-04 09:44 14K 
 CurpValidation.php 2025-06-04 09:44 1.7K 
 Country.php 2025-06-04 09:44 178  
 Coordination.php 2025-06-04 09:44 825  
 ConventionsAcademicR..>2025-06-04 09:44 3.9K 
 Convention.php 2025-06-04 09:44 1.0K 
 Configs.php 2025-06-04 09:44 1.8K 
 CompactedGroups.php 2025-06-04 09:44 797  
 Classroom.php 2025-06-04 09:44 2.6K 
 ClarificationMessage..>2025-06-04 09:44 760  
 City.php 2025-06-04 09:44 175  
 ChargeBySubject.php 2025-06-04 09:44 2.6K 
 Calendar.php 2025-06-04 09:44 1.6K 
 Building.php 2025-06-04 09:44 1.8K 
 Budgets.php 2025-06-04 09:44 1.1K 
 BudgetHistory.php 2025-06-04 09:44 563  
 BillingMonthConcept.php2025-06-04 09:44 711  
 BillingMonth.php 2025-06-04 09:44 5.2K 
 BanBajioReferences.php 2025-06-04 09:44 1.0K 
 BBajio.php 2025-06-04 09:44 7.0K 
 BBVAImported.php 2025-06-04 09:44 535  
 BBVAImportaionDetail..>2025-06-04 09:44 1.4K 
 BBVA.php 2025-06-04 09:44 3.3K 
 AttendanceTopic.php 2025-06-04 09:44 2.0K 
 AccountStatusService..>2025-06-04 09:44 568  
 AccountStatus.php 2025-06-04 09:44 60K 
 AcademicServiceReque..>2025-06-04 09:44 3.4K 
 AcademicSchedule.php 2025-06-04 09:44 54K 
 AcademicRecordsAtten..>2025-06-04 09:44 20K 
 AcademicRecords.php 2025-06-04 09:44 39K 
 AcademicRecordTags.php 2025-06-04 09:44 924  
 AcademicRecordStatus..>2025-06-04 09:44 6.4K 
 AcademicRecordServic..>2025-06-04 09:44 5.9K 
 AcademicRecordCycles..>2025-06-04 09:44 5.6K 
 AcademicGroupsCycles..>2025-06-04 09:44 1.8K 
 AcademicGroupsAcadem..>2025-06-04 09:44 4.1K 
 AcademicGroups.php 2025-06-04 09:44 6.0K