Index of /uca.uconline.mx/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ZKTeachers/ 2025-07-14 13:45 -  
 ZKWorkers/ 2025-07-14 13:45 -  
 City.php 2025-07-14 13:45 175  
 Country.php 2025-07-14 13:45 178  
 EadPackage.php 2025-07-14 13:45 181  
 ManualUser.php 2025-07-14 13:45 181  
 FormatsUsers.php 2025-07-14 13:45 183  
 PluginRequests.php 2025-07-14 13:45 185  
 State.php 2025-07-14 13:45 286  
 DepartmentsEmployees..>2025-07-14 13:45 409  
 RoleModule.php 2025-07-14 13:45 453  
 TypeClasses.php 2025-07-14 13:45 462  
 CutsPayroll.php 2025-07-14 13:45 474  
 BBVAImported.php 2025-07-14 13:45 535  
 PresentialPeyments.php 2025-07-14 13:45 542  
 DayOff.php 2025-07-14 13:45 561  
 DocumentUploadAs.php 2025-07-14 13:45 562  
 BudgetHistory.php 2025-07-14 13:45 563  
 AccountStatusService..>2025-07-14 13:45 568  
 MoodleAcademicRecord..>2025-08-12 08:09 584  
 StudentClarification..>2025-07-14 13:45 627  
 Municipality.php 2025-07-14 13:45 636  
 GroupTeacher.php 2025-07-14 13:45 649  
 GroupModules.php 2025-07-14 13:45 650  
 Report.php 2025-07-14 13:45 655  
 ModulesTeacher.php 2025-07-14 13:45 657  
 StudentAttendance.php 2025-07-14 13:45 673  
 GroupsCompacted.php 2025-07-14 13:45 698  
 GroupTeacherModules.php2025-07-14 13:45 699  
 BillingMonthConcept.php2025-07-14 13:45 711  
 Delay.php 2025-07-14 13:45 735  
 ModulesAcademicRecor..>2025-07-14 13:45 737  
 SchoolSubjectCompact..>2025-07-14 13:45 743  
 TicketMessages.php 2025-07-14 13:45 759  
 ClarificationMessage..>2025-07-14 13:45 760  
 CompactedGroups.php 2025-07-14 13:45 797  
 DistributionLists.php 2025-07-14 13:45 826  
 UserCoordination.php 2025-07-14 13:45 841  
 IneValidation.php 2025-08-12 08:19 843  
 Coordination.php 2025-08-12 08:09 853  
 ModulesUser.php 2025-07-14 13:45 858  
 ScheduleTeacherSubst..>2025-07-14 13:45 866  
 DailyIncome.php 2025-07-14 13:45 884  
 Settlement.php 2025-07-14 13:45 887  
 Tabulator.php 2025-07-14 13:45 899  
 AcademicRecordTags.php 2025-07-14 13:45 924  
 OperatorsStudentNote..>2025-07-14 13:45 932  
 PurchasesStatusHisto..>2025-07-14 13:45 969  
 PartnershipScholarsh..>2025-07-14 13:45 972  
 ExamAnswer.php 2025-07-14 13:45 1.0K 
 Enterprise.php 2025-07-14 13:45 1.0K 
 AcademicEventItem.php 2025-07-14 13:45 1.0K 
 EventsItem.php 2025-07-14 13:45 1.0K 
 Manual.php 2025-07-14 13:45 1.0K 
 BanBajioReferences.php 2025-07-14 13:45 1.0K 
 Format.php 2025-07-14 13:45 1.0K 
 Convention.php 2025-07-14 13:45 1.0K 
 Organization.php 2025-07-14 13:45 1.0K 
 IncidentLog.php 2025-07-14 13:45 1.0K 
 Department.php 2025-07-14 13:45 1.1K 
 SchoolsOfOrigins.php 2025-07-14 13:45 1.1K 
 Budgets.php 2025-07-14 13:45 1.1K 
 ElectronicTitles.php 2025-07-14 13:45 1.2K 
 PayrollTeacherDetail..>2025-07-14 13:45 1.2K 
 StudentInvoice.php 2025-07-14 13:45 1.3K 
 BBVAImportaionDetail..>2025-07-14 13:45 1.4K 
 TabulatorV2.php 2025-07-14 13:45 1.4K 
 GraduationOptionsReq..>2025-08-12 08:09 1.5K 
 RequestRegistration.php2025-07-14 13:45 1.5K 
 PayrollTeacher.php 2025-07-14 13:45 1.6K 
 StudentFamily.php 2025-07-14 13:45 1.6K 
 SurveyAssignment.php 2025-07-14 13:45 1.6K 
 Events.php 2025-07-14 13:45 1.6K 
 Calendar.php 2025-07-14 13:45 1.6K 
 PositiveBalance.php 2025-07-14 13:45 1.7K 
 CurpValidation.php 2025-07-14 13:45 1.7K 
 PayrollJustifies.php 2025-07-14 13:45 1.8K 
 Configs.php 2025-07-14 13:45 1.8K 
 UserGrade.php 2025-07-14 13:45 1.8K 
 Building.php 2025-07-14 13:45 1.8K 
 AcademicGroupsCycles..>2025-07-14 13:45 1.9K 
 WarehouseItem.php 2025-07-14 13:45 1.9K 
 Ead.php 2025-07-14 13:45 1.9K 
 AttendanceTopic.php 2025-07-14 13:45 2.0K 
 SchoolControlReport.php2025-07-14 13:45 2.1K 
 Providers.php 2025-07-14 13:45 2.1K 
 GraduateAcademicGrou..>2025-07-14 13:45 2.2K 
 News.php 2025-07-14 13:45 2.3K 
 VehiclePlate.php 2025-07-14 13:45 2.3K 
 AcademicEvent.php 2025-07-14 13:45 2.3K 
 TeacherFollowUp.php 2025-08-12 08:09 2.4K 
 StudentAddresses.php 2025-07-14 13:45 2.5K 
 Role.php 2025-07-14 13:45 2.5K 
 Classroom.php 2025-07-14 13:45 2.6K 
 ChargeBySubject.php 2025-07-14 13:45 2.6K 
 ServiceSocial.php 2025-08-12 08:09 2.7K 
 SalesFromMarketCashi..>2025-07-14 13:45 2.8K 
 Documents.php 2025-07-14 13:45 2.8K 
 Survey.php 2025-07-14 13:45 2.8K 
 FederalEntity.php 2025-07-14 13:45 2.9K 
 Modules.php 2025-07-14 13:45 3.1K 
 PlanningSheet.php 2025-07-14 13:45 3.2K 
 ExamAssignment.php 2025-07-14 13:45 3.2K 
 SurveyField.php 2025-07-14 13:45 3.2K 
 BBVA.php 2025-07-14 13:45 3.3K 
 OrphanInsurance.php 2025-07-14 13:45 3.3K 
 Discount.php 2025-07-14 13:45 3.4K 
 TeacherSubjectRating..>2025-08-12 08:09 3.4K 
 Enrollment.php 2025-07-14 13:45 3.7K 
 SurveyAnswer.php 2025-07-14 13:45 3.8K 
 ScheduleEmployee.php 2025-07-14 13:45 3.8K 
 ConventionsAcademicR..>2025-07-14 13:45 3.9K 
 Invoice.php 2025-07-14 13:45 4.2K 
 AcademicServiceReque..>2025-08-12 08:09 4.5K 
 EventParticipant.php 2025-08-12 08:09 4.6K 
 GraduationOptionsReq..>2025-08-12 08:09 4.7K 
 AcademicGroupsAcadem..>2025-07-14 13:45 4.7K 
 Partnership.php 2025-07-14 13:45 4.7K 
 BillingMonth.php 2025-07-14 13:45 5.2K 
 Ticket.php 2025-08-14 13:38 5.4K 
 StudentClarification..>2025-07-14 13:45 5.4K 
 SchoolSubject.php 2025-07-14 13:45 5.6K 
 AcademicRecordCycles..>2025-07-14 13:45 5.6K 
 Extraordinary.php 2025-08-12 08:09 5.6K 
 User.php 2025-07-14 13:45 5.9K 
 Purchases.php 2025-07-14 13:45 6.1K 
 JustifyAttendance.php 2025-07-14 13:45 6.3K 
 AcademicRecordServic..>2025-08-12 08:09 6.4K 
 Firebase.php 2025-07-14 13:45 6.9K 
 BBajio.php 2025-07-14 13:45 7.0K 
 ProfessionalPractice..>2025-07-14 13:45 7.0K 
 EducationalCreditsDo..>2025-08-14 13:38 7.1K 
 Incident.php 2025-07-14 13:45 7.2K 
 SurveyApplication.php 2025-07-14 13:45 7.3K 
 AcademicRecordStatus..>2025-08-12 08:09 7.5K 
 AcademicGroups.php 2025-08-12 08:09 7.6K 
 PayU.php 2025-07-14 13:45 8.1K 
 Curriculum.php 2025-08-14 13:38 9.6K 
 EducationalCredit.php 2025-08-14 13:38 10K 
 Employee.php 2025-07-14 13:45 10K 
 CurriculaTabulator.php 2025-08-14 13:38 12K 
 Student.php 2025-08-12 08:09 15K 
 ServicePracticeRepor..>2025-08-12 08:09 16K 
 Teacher.php 2025-07-14 13:45 18K 
 Scholarship.php 2025-07-14 13:45 19K 
 AcademicRecordsAtten..>2025-07-14 13:45 20K 
 Cycle.php 2025-08-12 08:09 22K 
 PayrollV1.php 2025-07-14 13:45 22K 
 Payroll.php 2025-07-14 13:45 30K 
 DocumentRequired.php 2025-07-15 13:41 32K 
 EducationalCreditsPa..>2025-07-14 13:45 43K 
 Payment.php 2025-08-14 13:38 50K 
 AcademicSchedule.php 2025-08-12 08:09 54K 
 AcademicRecords.php 2025-08-14 13:38 55K 
 AccountStatus.php 2025-08-14 13:38 67K 
 Grade.php 2025-08-12 08:09 110K