Index of /ead.uconline.mx/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ZKTeachers/ 2025-06-04 09:39 -  
 ZKWorkers/ 2025-06-04 09:39 -  
 City.php 2025-06-04 09:39 175  
 Country.php 2025-06-04 09:39 178  
 EadPackage.php 2025-06-04 09:39 181  
 ManualUser.php 2025-06-04 09:39 181  
 FormatsUsers.php 2025-06-04 09:39 183  
 PluginRequests.php 2025-06-04 09:39 185  
 State.php 2025-06-04 09:39 286  
 DepartmentsEmployees..>2025-06-04 09:39 409  
 RoleModule.php 2025-06-04 09:39 453  
 TypeClasses.php 2025-06-04 09:39 462  
 CutsPayroll.php 2025-06-04 09:39 474  
 BBVAImported.php 2025-06-04 09:39 535  
 PresentialPeyments.php 2025-06-04 09:39 542  
 DayOff.php 2025-06-04 09:39 561  
 DocumentUploadAs.php 2025-06-04 09:39 562  
 BudgetHistory.php 2025-06-04 09:39 563  
 AccountStatusService..>2025-06-04 09:39 568  
 StudentClarification..>2025-06-04 09:39 627  
 Municipality.php 2025-06-04 09:39 636  
 GroupTeacher.php 2025-06-04 09:39 649  
 GroupModules.php 2025-06-04 09:39 650  
 Report.php 2025-06-04 09:39 655  
 ModulesTeacher.php 2025-06-04 09:39 657  
 StudentAttendance.php 2025-06-04 09:39 673  
 GroupsCompacted.php 2025-06-04 09:39 698  
 GroupTeacherModules.php2025-06-04 09:39 699  
 BillingMonthConcept.php2025-06-04 09:39 711  
 Delay.php 2025-06-04 09:39 735  
 ModulesAcademicRecor..>2025-06-04 09:39 737  
 SchoolSubjectCompact..>2025-06-04 09:39 743  
 TicketMessages.php 2025-06-04 09:39 759  
 ClarificationMessage..>2025-06-04 09:39 760  
 CompactedGroups.php 2025-06-04 09:39 797  
 OperatorsStudentNote..>2025-06-04 09:39 820  
 Coordination.php 2025-06-04 09:39 825  
 DistributionLists.php 2025-06-04 09:39 826  
 UserCoordination.php 2025-06-04 09:39 841  
 ModulesUser.php 2025-06-04 09:39 858  
 ScheduleTeacherSubst..>2025-06-04 09:39 866  
 DailyIncome.php 2025-06-04 09:39 884  
 Settlement.php 2025-06-04 09:39 887  
 Tabulator.php 2025-06-04 09:39 899  
 AcademicRecordTags.php 2025-06-04 09:39 924  
 PurchasesStatusHisto..>2025-06-04 09:39 969  
 PartnershipScholarsh..>2025-06-04 09:39 972  
 ExamAnswer.php 2025-06-06 15:39 1.0K 
 Enterprise.php 2025-06-17 08:25 1.0K 
 EventsItem.php 2025-06-04 09:39 1.0K 
 Manual.php 2025-06-04 09:39 1.0K 
 Format.php 2025-06-04 09:39 1.0K 
 BanBajioReferences.php 2025-06-04 09:39 1.0K 
 Convention.php 2025-06-04 09:39 1.0K 
 Organization.php 2025-06-04 09:39 1.0K 
 IncidentLog.php 2025-06-04 09:39 1.0K 
 Department.php 2025-06-04 09:39 1.1K 
 SchoolsOfOrigins.php 2025-06-04 09:39 1.1K 
 Budgets.php 2025-06-04 09:39 1.1K 
 ElectronicTitles.php 2025-06-04 09:39 1.2K 
 PayrollTeacherDetail..>2025-06-04 09:39 1.2K 
 StudentInvoice.php 2025-06-04 09:39 1.3K 
 BBVAImportaionDetail..>2025-06-04 09:39 1.4K 
 TabulatorV2.php 2025-06-04 09:39 1.4K 
 RequestRegistration.php2025-06-04 09:39 1.5K 
 PayrollTeacher.php 2025-06-04 09:39 1.6K 
 StudentFamily.php 2025-06-04 09:39 1.6K 
 SurveyAssignment.php 2025-06-04 09:39 1.6K 
 Events.php 2025-06-04 09:39 1.6K 
 Calendar.php 2025-06-04 09:39 1.6K 
 PositiveBalance.php 2025-06-04 09:39 1.7K 
 PayrollJustifies.php 2025-06-04 09:39 1.8K 
 Configs.php 2025-06-04 09:39 1.8K 
 CurpValidation.php 2025-06-11 09:25 1.8K 
 UserGrade.php 2025-06-04 09:39 1.8K 
 AcademicGroupsCycles..>2025-06-04 09:39 1.8K 
 Building.php 2025-06-04 09:39 1.8K 
 WarehouseItem.php 2025-06-04 09:39 1.9K 
 Ead.php 2025-06-04 09:39 1.9K 
 AttendanceTopic.php 2025-06-04 09:39 2.0K 
 SchoolControlReport.php2025-06-04 09:39 2.1K 
 Providers.php 2025-06-04 09:39 2.1K 
 GraduateAcademicGrou..>2025-06-12 11:50 2.2K 
 News.php 2025-06-04 09:39 2.3K 
 VehiclePlate.php 2025-06-04 09:39 2.3K 
 ServiceSocial.php 2025-06-04 09:39 2.4K 
 StudentAddresses.php 2025-06-04 09:39 2.5K 
 Role.php 2025-06-04 09:39 2.5K 
 Classroom.php 2025-06-04 09:39 2.6K 
 ChargeBySubject.php 2025-06-04 09:39 2.6K 
 SalesFromMarketCashi..>2025-06-04 09:39 2.7K 
 Documents.php 2025-06-04 09:39 2.8K 
 Survey.php 2025-06-04 09:39 2.8K 
 FederalEntity.php 2025-06-04 09:39 2.9K 
 Modules.php 2025-06-04 09:39 3.1K 
 PlanningSheet.php 2025-06-04 09:39 3.2K 
 ExamAssignment.php 2025-06-09 10:05 3.2K 
 SurveyField.php 2025-06-04 09:39 3.2K 
 BBVA.php 2025-06-04 09:39 3.3K 
 OrphanInsurance.php 2025-06-04 09:39 3.3K 
 AcademicServiceReque..>2025-06-04 09:39 3.4K 
 Discount.php 2025-06-04 09:39 3.4K 
 Ticket.php 2025-06-04 09:39 3.4K 
 Enrollment.php 2025-06-04 09:39 3.7K 
 SurveyAnswer.php 2025-06-04 09:39 3.8K 
 ScheduleEmployee.php 2025-06-04 09:39 3.8K 
 ConventionsAcademicR..>2025-06-04 09:39 3.9K 
 AcademicGroupsAcadem..>2025-06-04 09:39 4.1K 
 Invoice.php 2025-06-04 09:39 4.2K 
 Partnership.php 2025-06-04 09:39 4.7K 
 BillingMonth.php 2025-06-04 09:39 5.2K 
 StudentClarification..>2025-06-25 09:26 5.4K 
 SchoolSubject.php 2025-06-04 09:39 5.5K 
 AcademicRecordCycles..>2025-06-04 09:39 5.6K 
 User.php 2025-06-25 09:26 5.9K 
 AcademicRecordServic..>2025-06-18 09:39 6.1K 
 Purchases.php 2025-06-04 09:39 6.1K 
 EducationalCreditsDo..>2025-06-04 09:39 6.2K 
 JustifyAttendance.php 2025-06-04 09:39 6.3K 
 AcademicRecordStatus..>2025-06-12 11:50 6.6K 
 Firebase.php 2025-06-04 09:39 6.9K 
 BBajio.php 2025-06-04 09:39 7.0K 
 EducationalCredit.php 2025-06-04 09:39 7.0K 
 AcademicGroups.php 2025-06-25 09:26 7.0K 
 ProfessionalPractice..>2025-06-04 09:39 7.0K 
 Incident.php 2025-06-04 09:39 7.2K 
 SurveyApplication.php 2025-06-04 09:39 7.3K 
 Extraordinary.php 2025-06-04 09:39 7.6K 
 PayU.php 2025-06-04 09:39 8.1K 
 Curriculum.php 2025-06-25 09:26 9.1K 
 ServicePracticeRepor..>2025-06-04 09:39 10K 
 Employee.php 2025-06-09 10:05 10K 
 Student.php 2025-06-25 12:06 13K 
 CurriculaTabulator.php 2025-06-04 09:39 14K 
 Teacher.php 2025-06-09 10:05 17K 
 Scholarship.php 2025-06-04 09:39 19K 
 AcademicRecordsAtten..>2025-06-04 09:39 20K 
 Cycle.php 2025-06-17 08:25 22K 
 PayrollV1.php 2025-06-04 09:39 22K 
 DocumentRequired.php 2025-06-12 15:54 28K 
 Payroll.php 2025-06-04 09:39 30K 
 AcademicRecords.php 2025-06-25 09:26 41K 
 EducationalCreditsPa..>2025-06-04 09:39 43K 
 Payment.php 2025-06-10 13:07 48K 
 AcademicSchedule.php 2025-06-25 09:26 54K 
 AccountStatus.php 2025-06-04 09:39 60K 
 Grade.php 2025-06-25 14:04 80K